Electives
| Course Number | Course Title | Credit Hours | Semester | Faculty | # of Students | Student Level | Day of Week/Time/Room |
|---|---|---|---|---|---|---|---|
| OPTO 6233 | Ocular Pathology Case Discussion | 2 hrs | Fall 2009 | Nancy George | Monday - 6 - 8 pm Room: 2307 |
||
| OPTO 6170 | Photo - documentation | 1 hr | David Perrigin | 20 | Opt III preference | Thursday - 6 - 8 pm Room: 2302 |
|
| OPTO 6235 | Nutrition and the Eye | 2 hrs | William L. Miller Donald Fox | 25 | Opt II, III, & IV | Tuesday - 6 - 8 pm Room: 2300 |
|
| OPTO 6250 | Decision Making in Optometric Practice | 2 hrs | Summer 2009 | Sam Quintero | 20 | Opt II & Opt III | Wednesday - 6 - 8 pm Room: 2307 |
| OPTO 6230 | Contact Lens Induced and Related Disease | 2 hrs | Summer 2009 | Jan Bergmanson | 40 | Opt III & Opt IV | Monday - 5:45 - 7:45 pm Room: 2300 |
| OPTO 5198 | Continuing Education for Elective Credit | 1 hr | Summer 2009 | Marcus Piccolo | 10 | Opt III & Opt IV, others by permission | Room: n/a |
| OPTO 5198 OPTO 5298 | Special Problems Phys Optics | 1 or 2 hrs | Roger Boltz | Room: n/a |
|||
| OPTO 5198 OPTO 5298 | Clerkship Program | 1 or 2 hrs | Summer 2009, Fall 2009, Spring 2010 | Roger Boltz | Room: n/a |
||
| OPTO 6251 | Spanish for Optometrists | 2 hrs | Summer 2009, Fall 2009, Spring 2010 | Cristina Cruz | 20 | any level | Monday - 6 - 7 pm & 7 - 8 pm Room: 2321 & 2305 |
| OPTO 5198 | In-office Binocular Vision Training | 1 hr | Summer 2009, Fall 2009, Spring 2010 | Janice Wensveen Mona Younes | 6 | Opt III & Opt IV | Thursday - 1 - 5 pm Room: 1150 (Clinic) |
| OPTO 5298 | Contact Lens Workshop and Follow up Care | 2 hrs | Summer 2009 | Judy Perrigin | 22 | Opt III & Opt IV | Wednesday - 6 - 8 pm Room: 2300 & 2302 |
| OPTO 5198 | Clinical Integration | 1 hr | Summer 2009 | Dr. Harden Dr. Knowles Dr. Lambreghts Dr. Marrelli Dr. Twa | 5 | Opt III | Wednesday - 9:30 - 12:00 pm or 1:00 - 3:30 pm Room: Clinic |
| OPTO 5198 | Honduras Missionary Vision Care | 1 hr | Summer 2009, Fall 2009, Spring 2010 | Lloyd Pate | 10 | OPT II, III, & IV with permission only | Room: n/a |
| OPTO 5198 | International Eye Care in Kenya | 1 hr | Summer 2009 | Kia Eldred | 9 | any level | Room: n/a |
***** Please see the Student Affairs & Admission Office to signup & register for elective classes.